Current Projects
Discover the latest projects underway at Barbicas Construction. From road construction to commercial developments, explore our ongoing endeavors that showcase our expertise and commitment to excellence. Stay updated on our progress and see how we’re making a difference in communities across the region.
Working Together with ODOT
At Barbicas Construction, we proudly collaborate with the Ohio Department of Transportation (ODOT) to enhance Ohio’s road safety and efficiency. We commit to advanced construction methods and materials to complete projects on time, within budget, and with minimal traffic disruption. Working closely with ODOT, we deliver superior results.
Together, let’s build a better Ohio!
Municipality
Project | City | County |
---|---|---|
Barberton Road Program 2011 | Barberton | Summit |
Barrington Estates | Aurora | Portage |
Boston Mills Sanitary | Boston Mills | Summit |
Brecksville Bridge 107 | Brecksville | Cuyahoga |
Buffham Rd TH72 Westfield OPWC CIW05 | Seville (Westfield Twp | Medina |
Clemens Rd Westlake | Westlake | Cuyahoga |
Cleve-Mass Rd 31st St Over Hudson Rd PID 84395 | Akron | Summit |
College St Wadsworth | Wadsworth | Medina |
Collinwood Rec Center | Cleveland | Cuyahoga |
Columbia Rd Grade Crossing | Olmsted Falls | Cuyahoga |
CSX Park Street Demo | Akron | Summit |
Cuyahoga Co Public Library Olmsted Falls (012-002-10) | Olmsted Falls | Cuyahoga |
Dodd Road Bridge | Willoughby Hills | Cuyahoga |
E Boyer St Wadsworth 2012-272 | Wadsworth | Medina |
East Dugway Intercept – NorthEast Ohio Sewer District | Cleveland | Cuyahoga |
Elyria 2012 St Program Contract 12-02-E | Elyria | Lorain |
Flats E Bank Roadway Improvements | Cleveland | Cuyahoga |
Glenwood Blvd Phase III | Reminderville | Summit |
Guilford Ave Bridge | Canton | Stark |
Hilbish Outlet | Akron | Summit |
Hitchcock-Fleming | Akron | Summit |
Hudson Rd N TH146 Rehab Project | Franklin Twp – Kent | Portage |
Jacobs Rd Milling Youngstown PID 91017 | Youngstown | Mahoning |
Kent Bike-Hike Trail | Kent | Portage |
Kingswood Drive Rehab | Solon | Cuyahoga |
Lakeshore Blvd SR 283 Resurfacing PID 79160 | Cleveland | Cuyahoga |
Little Cuyahoga River Restoration Phase II 12012-H00-00 | Akron | Summit |
Lorain Co DD Infirmary Rd | Elyria | Lorain |
Lordstown Pavement Repair | Lordstown | Trumbull |
Mayfield Hts Road Program | Mayfield Heights | Cuyahoga |
Northside Train Connector | Akron | Summit |
Painesville Twp Road Repairs | Painsville Twp | Lake |
Park East Towpath | Akron | Summit |
Parkcliff Dr Overlay | Fairview Park | Cuyahoga |
Phase 2 Wadsworth | Wadsworth | Medina |
Phelps St Sewer | Youngstown | Mahoning |
Pirates Trail-Cove Waterlline Replacement | Reminderville | Summit |
Preservation Program Wadsworth 2011 | Wadsworth | Medina |
Preservation Program Wadsworth 2012-271 | Wadsworth | Medina |
Pritchard Ave | Center Twp | Columbiana |
RTA Lakeshore & Babbitt | Euclid | Cuyahoga |
Salt Storage Lorain | Lorain | Lorain |
Shaker Blvd Crossing Rehab | Cleveland | Cuyahoga |
Sprague Rd | Parma & N Royalton | Cuyahoga |
SR91 Darrow at I-480 (Twinsburg PID 90944) | Twinsburg | Summit |
Stephanie Tubbs Jones Community Parking Lot Resurfacing | Shaker Heights | Cuyahoga |
Towpath – Bartges St | Akron | Summit |
University Drive Improvements (OPWC) | Geneva On The Lake | Ashtabula |
W54th Emergency Reconstruction | Cleveland | Cuyahoga |
Walworth Run Interceptor | Cleveland | Cuyahoga |
West Bridge Street Bridge Over Valley Parkway | Berea | Cuyahoga |
West Street Improvements | Wadsworth | Medina |
Willow Glen Newton Falls | Newton Falls | Trumbull |
Belden Village Transit Center (SARATA BV) | Canton | Stark |
CMHA Outhwaite Homes | Cleveland | Cuyahoga |
CMHA Riverside Park | Cleveland | Cuyahoga |
CMHA Scranton Castle | Cleveland | Cuyahoga |
State
Project | City | County |
---|---|---|
Mary Jane Thurston State Park 12-2-535 | McClure | Henry |
Ohio State Patrol – Ashland 12-2-519 | Ashland | Ashland |
Ohio State Patrol – Canfield 12-2-546 | Canfield | Mahoning |
Ohio State Patrol – Chardon 12-2-550 | Chardon | Geauga |
Ohio State Patrol – Defiance 12-2-560 | Defiance | Defiance |
Ohio State Patrol – Elyria 12-2-551 | North Ridgeville | Lorain |
Ohio State Patrol – Fremont 12-2-544 | Fremont | Sandusky |
Ohio State Patrol – Mansfield 12-2-549 | Mansfield | Richland |
Ohio State Patrol – Medina 12-2-545 | Medina | Medina |
Ohio State Patrol – North Canton 12-2-562 | North Canton | Stark |
Ohio State Patrol – Ravenna 12-2-554 | Ravenna | Portage |
Ohio State Patrol – Sandusky 12-2-561 | Sandusky | Erie |
Ohio State Patrol – Southington 12-2-547 | Southington | Trumbull |
Ohio State Patrol – Wooster 12-2-552 | Wooster | Wayne |
Youngstown ODJFS Capital Projects | Youngstown | Mahoning |
Youngstown Penitentiary 12-2-564 | Youngstown | Mahoning |
Educational
Project | City | County |
---|---|---|
Barberton MRDD | Barberton | Summit |
Boardman High School North Lot Resurface | Boardman | Mahoning |
Bridgestone Akron Tech Center | Akron | Summit |
Coventry Erwine School | Akron | Summit |
Coventry High School | Akron | Summit |
Coventry Jr High School | Akron | Summit |
Cuyahoga Community College Brunswick | Brunswick | Medina |
Elmwood Elementary School | Garfield Heights | Cuyahoga |
Euclid Adult Activity Center | Euclid | Cuyahoga |
Former Buchtel High School | Akron | Summit |
Geneva Middle School | Geneva | Ashtabula |
KSU Ashtabula Campus of Tech | Ashtabula | Ashtabula |
KSU Music & Speech Ctr Parking Lot | Kent | Portage |
KSU The Student Green | Kent | Portage |
Lakeside Tennis Courts | Ashtabula | Ashtabula |
Leggett CLC | Akron | Summit |
NEOMED Campus Research & Academic Expansion | Rootstown | Portage |
North Olmsted High School | North Olmstead | Cuyahoga |
Norwayne High School Final Paving | Creston | Medina |
UL Light Elementary Barberton | Barberton | Summit |
University of Akron South Campus Parking Deck | Akron | Summit |
Wadsworth High School | ||
Wadsworth Silvercreek School | Wadsworth | Medina |
Wayne Co Schools Career Center | Smithville | Wayne |
Wickliffe Middle School Waterline-Pavement Imp | Wickliffe | Lake |
Wickliffe School District | Wickliffe | Lake |
Private/Retail
Project | City | County |
---|---|---|
Babcock-Wilcox Annual Asphalt | Barberton | Summit |
Blair House Condo | Akron | Summit |
Copley Tool Rental | Copley | Summit |
Fairlawn Country Club | Akron | Summit |
Fairlawn Town Center | Fairlawn | Summit |
Fairview Shopping Centre Facade Renovations | Fairview Park | Cuyahoga |
Fairview Shopping Centre Lot | Fairview Park | Cuyahoga |
FedEx Custom Critical Uniontown | Uniontown | Stark |
FedEx Facility Maintenance | Uniontown | Stark |
Fedex Green stabilization and pavement | Uniontown | Stark |
First Energy; Brecksville | Akron | Summit |
First Energy; CAK (Canton Akron Airport) 45408984 | Green | Summit |
First Energy; Fairlawn Mill-Patch | ||
First Energy; Fairlawn Office Complex Pave Proj (ODCR) PO55115692 | Akron | Summit |
First Energy; Flight Operations | ||
First Energy; Header Repair | Macedonia | Summit |
First Energy; Inland Substation Center PO 45405060 | Cleveland | Cuyahoga |
First Energy; Macedonia Line Shop PO 45405102 | Macedonia | Summit |
First Energy; Mansfield Service Bldg | Mansfield | Richland |
First Energy; Massillon Service Ctr Concrete Replace PO55115721 | Massillon | Stark |
First Energy; Medina Line Shop PO 45405095 | Medina | Medina |
First Energy; N St Complex Striping | ||
First Energy; North St Complex Patch | Akron | Summit |
First Energy; Northern Region Building 3 | Akron | Summit |
Fred Martin Fiat | Barberton | Summit |
Gables of Hudson Assisted Living 10-110 | Hudson | Summit |
Giant Eagle #5878 Howe Ave Phase II | Akron | Summit |
Hubbard Manor | Hubard | Summit |
Hudson Chapel Rear Plus | Hudson | Summit |
Hudson Middleton | Hudson | Summit |
Kimble Clay Transfer | Twinsburg | Summit |
Network Polymer 2012 | Akron | Summit |
Network Polymer Underdrain | Akron | Summit |
Partsource Aurora | Aurora | Portage |
Rubber City Machinery | Akron | Summit |
Summit Racing Milling | Tallmadge | Summit |
Titan Realty – Bedford Heights | Bedford Heights | Cuyahoga |
Titan Realty – Euclid Patch | Cleveland | Cuyahoga |
Titan Realty – Euclid Patch, SC, Curb, Stripe | Euclid | Cuyahoga |
Titan Realty – Grayton | Cleveland | Cuyahoga |
Titan Realty – N Royalton | North Royalton | Cuyahoga |
Titan Realty – Solon | Solon | Cuyahoga |
WP Realty – Fairlawn Towne Center; Handicap install | Fairlawn | Summit |
WP Realty – Fairlawn Towne Center; HMA Patch | Fairlawn | Summit |
WP Realty – Fairlawn Towne Center; Mill & Fill 01 | Fairlawn | Summit |
WP Realty – Fairlawn Towne Center; Sign Posts | Fairlawn | Summit |
WP Realty – Fairlawn Towne Center; Steps | Fairlawn | Summit |
WP Realty – Fairlawn Towne Center; U-Drain | Fairlawn | Summit |
Chapel Hill Mall | Akron | Summit |
Summit Mall | Fairlawn | Summit |
Dan Marchetta Construction Properties | ||
Warmus Builders | ||
Federal Express Custom Critical | ||
Lowes | ||
CVS | ||
Walgreens | ||
Walmart | ||
RiteAid |
Medical
Project | City | County |
---|---|---|
Akron City Hospital | Akron | Summit |
Akron General Medical Center Gamma Addition | Akron | Summit |
Akron General Medical Center Health &Wellness Ctr West Lot | Akron | Summit |
Akron General Medical CenterStand-By Power Plant | Akron | Summit |